| Factors | Units |
| Name of Jurisdiction and Systems to be Compared | (name) |
| Number of Registered Voters in the Jurisdiction | (persons) |
| Percentage of Voters with Mailed Ballots | (%) |
| Number of Voters with Mailed Ballots (calc) | (persons) |
| Percentage of Ballots Cast at Pollsites | (%) |
| Percentage of Ballots Delivered at Dropsites | (%) |
| Percentage of Ballots Returned by Mail | (%) |
| Total Turnout Percentage | (%) |
| () |
| Number of Precincts | (count) |
| Number of Primary Elections run per year | (events/yr) |
| Number of General Elections run per year | (events/yr) |
| Number of Special Elections run per year | (events/yr) |
| Total Number of Elections per year | (events/yr) |
| Number of Contests per Primary Election | (contests) |
| Number of Contests per General Election | (contests) |
| Number of Contests per Special Election | (contests) |
| () |
| Number of Pollsites | (locations) |
| Number of Staffers (average) needed per Precinct at Pollsites | (persons) |
| Number of Staffers additional needed per Pollsite | (persons) |
| Number of Ballot Drop-sites - Central | (locations) |
| Number of Ballot Drop-sites - Remote | (locations) |
| Number of Staffers needed per Ballot Drop-site - Central | (persons) |
| Number of Staffers needed per Ballot Drop-site - Remote | (persons) |
| Mileage to median pollsite from Central Storage | (miles) |
| Mileage to most-distant pollsite from Central Storage | (miles) |
| () |
| () |
| () |
| () |
| Rules and Rates - Sites: | |
| Hours per Remote-site shift = 7:AM-9:PM | (hours) |
| Hours per Central office shift = 8:AM-5:PM | (hours) |
| Management Compensation (salaries+benefits) | ($/year) |
| Staffer salaries+benefits | ($/hour) |
| Transportation of equipment | ($/mile) |
| Rental costs - Pollsite or BallotDropSite | ($/election/site) |
| Number of Election Machines Needed/Precinct | (number/precinct) |
| Number of Disabled-Election Machines Needed/Precinct | (number/precinct) |
| Purchase Price per Election Machine (Capital Cost) | ($/unit) |
| Service Life per Election Machine | (years) |
| Upkeep & Upgrade Cost per machine per year | ($/year) |
| Storage Rental Rate - per machine | ($/year) |
| () |
| Rules and Rates - Ballots: | |
| Ballot Printing (all voters) | ($/ballot/election) |
| Number of Ballots Printed (all voters)/year | (ballots/year) |
| Mailer Envelope printing (mailed ballots) | ($/ballot/election) |
| Mailing Label printing ("") | ($/ballot/election) |
| Envelope Stuffing ("") | ($/ballot/election) |
| Postage Out ("") | ($/ballot/election) |
| Number of Ballots Mailed (all voters)/year | (ballots/year) |
| Direct Costs of Ballot Counting | ($/ballot/election) |
| Number of ballots handled per Central Staffer per day | (count/person) |